Back to Top
Ohaus Starter 300D DO Meter w Probe ST300D
Special Price
$449.00
Regular Price
$830.00
In stock
Only 1 left
SKU
ST300D
Ohaus Starter 300D DO Meter w Probe ST300D
After more than a century of perfecting the art of measurement through our durable weighing products, OHAUS precision is now available in the form of a portable dissolved oxygen (DO) meter. This portable meter offers convenience, reliability and durability in one compact design.
Applications
Dissolved oxygen (DO) measurement
Display
Liquid crystal display (LCD)
Operation
4 AAA batteries (included)
Communication
N/A
Construction
ABS housing, wrist strap
Design Features
30 measurement memory
| Measurement Range | 20.0 – 45.0 mg/L; 0.00 – 19.99; 200 – 400%; 0 – 50°C |
| Measurement Resolution | 0.1%; 1%; 1 mg/L; 0.1 °C; 0.1 ppm; 1 ppm; 0.1 mg/L |
| Accuracy | ± 1%; ± 0.3 mg/L; ±0.3 °C |
| Display | LCD |
| Electrode | STTEMP30 (Included); STDO11 (Included) |
| Accuracy DO | 1 % |
| Accuracy ± (Temperature) | 0.3 °C |
| Battery Life | 250 Hours with Disposable Batteries |
| Calibration | 2 Point |
| Dimensions | 6.69 in x 1.38 in x 3.54 in (170 mm x 35 mm x 90 mm) (LxHxW) |
| In-Use Cover | No |
| Measurement Range DO | 0 % ; 200 % ; 200 % ; 400 % ; 0 ppm ; 20 ppm ; 20 ppm ; 45 ppm |
| Measurement Range (Temperature) | 0 °C ; 50 °C |
| Net Weight | 0.35 lb (0.16 kg) |
| Parameter | Dissolved Oxygen |
| Power | 4 AAA (LR03) Batteries (Included) |
| Resolution (DO) | 0.01; 0.1 |
| Resolution Range (DO) | 0 ; 19.9 ; 20 ; 45 |
| Temperature compensation | Yes |
| Temperature resolution | 0.1 °C |
| Temperature Sensor | 30 KΩ NTC |
| Working Environment | 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) |
| Shipping cost | 0 |
|---|---|
| Warranty | One (1) Years Manufacturer's Warranty |
| Brand | Ohaus |
Write Your Own Review
Brand
One (1) Years Manufacturer's Warranty
