Loading...

SCILOGEX - MicroPette Pipettor Single Channel (Adjustable Volume) ,71211101

Special Price $79.00 Regular Price $297.00
Make Offer
In stock
Only 1000 left
30
Price
free
SKU
71211101
 
SCILOGEX MicroPette Single Channel Variable Pipettors, 712111xx

Eight variable volume MicroPette's in the range. Volume adjustment is selected by turning the thumb plunger mechanism. MicroPette's are calibrated in accordance ISO/DIS 8655. Each pipettor passes a quality control/calibration test and is supplied with a certificate.
Available PDF files




 
Features
  • Lightweight and ergonomic design
  • Clear digital display
  • Integral tip ejector for access into narrow tubes
  • Easy to calibrate and maintain with tool supplied
  • Autoclavable tip-cone
  • Used with 'universal' pipette tips
  • 3 YEAR WARRANTY



 
Specifications


Cat. No. Volume Range Increments Test Volume Accuracy Precision Suitable Tips
71211101 0.1-2.5ul 0.05ul 2.5ul/1.25ul/0.25ul 2.50%/3.00/12.00% 2.00%/3.00%/6.00% A,B,C,D
71211104 0.5-10ul 0.1ul 10ul/5ul/1ul 1.00%/1.50/2.50% 0.80%/1.50%/1.50% A,B,C,D
71211105 2-20ul 0.5ul 20ul/10ul/2ul 0.90%/1.20%/3.00% 0.40%/1.00%/2.00% E,F,G,H,I,J,K
71211106 5-50ul 0.5ul 50ul/25ul/5ul 0.60%/0.90%/2.00% 0.30%/0.60%/2.00% E,F,G,H,I,J,K
71211108 10-100ul 1.0ul 100ul/50ul/10ul 0.80%/1.00%/3.00% 0.15%/0.40%/1.50% E,F,G,H,I,J,K
71211109 20-200ul 1.0ul 200ul/100ul/50ul 0.60%/0.80%/1.00% 0.15%/0.30%/1.00% E,F,G,H,I,J,K
71211114 100-1000ul 5.0ul 1000ul/500ul/100ul 0.60%/0.70%/2.00% 0.20%/0.25%/0.70% L,M,N,O
71211117 1000-5000ul 50.0ul 5000ul/2500ul/1000ul 0.50%/0.60%/0.70% 0.15%/0.30%/0.30% P
71211133 2000-10000ul
More Information
Warranty Two (2) years manufacturers warranty
Shipping cost 9
Brand Scilogex
Write Your Own Review
You're reviewing:SCILOGEX - MicroPette Pipettor Single Channel (Adjustable Volume) ,71211101
Your Rating
Brand
Two (2) years manufacturers warranty
Back to Top